Iodolab realizes all your analysis of trace elements, minerals, vitamins, antioxydant, metabolic and inflammation parameters, and diagnosis of pregnancy.
OUR ANALYSIS
Parameter | Matrix | Categorie | Tube/ Volume (after centrifugation) | Method | Sample stability Amb T°/2-8°C/-20°C | Price € excl. VAT |
---|---|---|---|---|---|---|
ACTH" | B | Endocrinology | EDTA / 200µl | Chemiluminescence | 36,90€ | |
ALAT (GPT) | B | Metabolism | Hep or EDTA or Serum / 100µl | Colorimetric test, Without P5P IFCC37°C | 3d / 7d / 7d | 8,28€ |
Albumin | B, M | Metabolism | Hep or EDTA or Serum / 100µl Milk/ 1ml | Colorimetric test, (Bromocresol green) | 10d / 10d / 1y | 5,60€ |
ALP (alkaline phosphatase) | B | Metabolism | Hep or Serum / 100µl | Colorimetric test, kinetic (DGKC) | 10d / 10d / 2m | 8,28€ |
ASAT (GOT) | B | Metabolism | Hep or Serum / 100µl | Colorimetric test, Without P5P IFCC37°C | 2d / 4d / 3m | 8,28€ |
b-caroten | B | Vitamins | Hep or EDTA or Serum / 150µl | uHPLC, UV detection | 8d / 8d / 6m à l'abri de la lumière | 31,90€ |
BAP | B | Anti-oxydants | Hep or serum / 100µl | Colorimetric test | 2d / 2d / 1y | 37,10€ |
BHB | B | Metabolism | Hep or EDTA or Serum / 100µl | Colorimetric test, End point enzymatic | 4d / 10d / 1m | 13,70€ |
Bicarbonates (TCO2) | B, U | Minerals | Hep or Serum / 100µl urine bottle / 1ml | Colorimetric test, Enzymatique test (PEPC) | 8d / 8dj / 2w (B) 4d / 7d / 6m (U) | 7,50€ |
Bile Acids | B | Metabolism | Hep or EDTA or Serum / 100µl | Enzyme cycling method, (Fifth Generation) | 3d / 3d / 3m | 26,50€ |
Bilirubin (direct) | B | Metabolism | Hep or Serum / 100µl | Colorimetric test, (DCA) | 1d / 2d / 6m protect from light | 8,28€ |
Bilirubin (total) | B | Metabolism | Hep or Serum / 100µl | Colorimetric test, (DCA) | 1d / 2d / 6m protect from light | 8,28€ |
Biotin (vitamin H or B8) | B | Vitamins | Hep or EDTA or Serum / 200µl | ELISA | 10d / 10d / 6m protect from light | 31,90€ |
Blood Osmolarity | B | Minerals | Calculation with Na, K, glucose, urea | --- | --- | --- |
Calcium | B, U | Minerals | Hep or Serum / 100µl urine bottle / 1ml | Colorimetric test, End point (phosphonazo III) | 7d / 10d / 8m 10d / 10d / 3w (U) | 7,50€ |
Ceruloplasmin | B | Trace elements | Serum / 100µl | Photometric immunoturbidimetry test | 8d / 14d / 1a | 28,40€ |
Chloride | B, U | Minerals | Hep or Serum / 100µl urine bottle / 1ml | ISE method - indirect | 8d / 8d / 1y (B) 10d / 10d / 1y (U) | 7,50€ |
Cholesterol | B | Metabolism | Hep or EDTA or Serum / 100µl | Colorimetric test, Enzymatic test « CHOD-PAP » | 10d / 10d / 3m | 8,28€ |
Cholesterol HDL / LDL | B | Metabolism | Hep or EDTA or Serum / 100µl | Colorimetric test, | 2d / 10d / 3m | 18,20€ |
CK | B | Metabolism | Hep or EDTA or Serum / 100µl | Colorimetric test , UV kinetic (IFCC/DGKC) | 2d / 4d / 4w | 8,28€ |
Cobalt" | B | Trace elements | Serum/ 500µl | ICP-MS | 4d / 7d / 3m | 56,60€ |
Copper | B, M" | Trace elements | Hep / 300µl Milk/ 25ml | Colorimetric test | 10d / 10d / 1y (B) 4d / 7d / 3m (M) | 11,90 (B) 41,50€ (M) |
Cortisol" | B | Endocrinology | Serum / 600µl | Chemiluminescence | 7d / 7d / 6m | 32,45€ |
Creatinine | B, U | Metabolism | Hep or Serum / 100µl urine bottle / 1ml | Colorimetric test, (Jaffé method) | 9d / 9d / 3m (B) 10d / 10d / 3m (U) | 8,28€ (B, U) |
dROMs | B | Anti-oxydants | Hep or serum / 100µl | Colorimetric test | 1d / 4d / 1m | 37,10€ |
Fibrinogen" | B | Inflammation | Citrate plasma / 250µl | Colorimetric test | 30,20€ | |
Fructosamine | B | Metabolism | EDTA or Serum / 100µl | Enzymatic test | 10d / 10d / 2m | 29,80€ |
GGT | B | Metabolism | Hep or Serum / 100µl | Colorimetric test, Szasz/persijn method (non IFCC) | 4d / 4d / 1y | 8,28€ |
GLDH | B | Metabolism | Hep or EDTA or Serum / 100µl | Colorimetric test, (DGKC) | 7d / 10d / 4w | 8,28€ |
Glucose | B | Metabolism | Sodium Fluoride | UV enzymatic test (hexokinase) | 1d | 8,28€ |
GSH-pxe GSH-pxp | B | Trace elements | Hep (whole blood) / 1ml Hep / 100µl | Colorimetric test (Paglia & Valentine) | 3d / 4d / - 1d / 1d / - : contact us before sampling | 17,35€ |
Haptoglobin (bovine) | B | Inflammation | Hep or EDTA or Serum / 300µl | Immunodiffusion Radiale | 8d / 14d / 1y | 16,10€ |
Haptoglobin (other species) | B | Inflammation | Hep / 100µl | Colorimetric test | 8d / 14d / 1y | 28,40€ |
IgA | B, M | Immunity | Hep or Serum / 200µl Milk/ 1ml | ELISA | 9d / 9d / 1y | 31,95€ |
IgG (bovine, ovine, caprine) | B, M | Immunity | Hep or EDTA or Serum / 200µl Milk/ 1ml | Immunodiffusion Radiale | 9d / 9d / 1y | 11,10€ |
IgG (equine, chicken) | B, M | Immunity | Hep or EDTA or Serum / 200µl Milk/ 1ml | Immunodiffusion Radiale | 9d / 9d / 1y | 35,65€ |
IgG (other species) | B, M | Immunity | Serum / 200µl Milk/ 1ml | Electrophoresis | 9d / 9d / 1y | 15,20€ |
IgM | B, M | Immunity | Hep or Serum / 200µl Milk/ 1ml | ELISA | 9d / 9d / 1y | 31,95€ |
Inorganic iodine* | B, U, L | Trace elements | Hep or EDTA or Serum / 600µl urine bottle / 600µl Lait / 1ml | Internal method B1-M / 01: Ethanol deprotenization Solid phase extraction Dry alkaline mineralization Spectrophotometry after oxidation-reduction | 14d / 14d / 1y | 18,55€ (B, U, M) |
Insuline" | B | Endocrinology | Serum / 600µl | RIA | 7d / 7d / 6m | 37,40€ |
Iodine (total)" | B | Trace elements | Hep / 500µl | ICP-MS | 14d / 14d / 1y | 35,00€ |
Ionised calcium | B | Minerals | Hep / 500µl | Blood gas | 1d / 3d / 3m | 40,50€ |
Iron | B | Trace elements | Hep or Serum / 100µl | Colorimetric test with ferene | 4d / 9d / 1y | 13,05€ |
Lactose | M | Metabolism | Milk / 1ml | Enzymatic UV test | 3d / 5d / 3m | 14,20€ |
LDH | B | Metabolism | Hep or Serum / 100µl | Colorimetric test, (DGKC) | 4d / 6s / 3m | 8,28€ |
Lipase | B | Metabolism | Hep or Serum / 100µl | Enzymatic test | 2d / 2d / 1y | 8,28€ |
Magnesium | B, U | Minerals | Hep or Serum / 100µl urine bottle/ 1ml | Colorimetric test, Xylidyll blue | 10d / 10d / 1y (B) 4d / 4d / 1y (U) | 7,50€ |
Manganese" | B, M | Trace elements | Serum / 500µl Milk / 25ml | ICP-MS (B) ICP-AES (M) | 4d / 7d / 3m | 38,30€ (B) 41,50€ (M) |
MDA (Malondialdéhyde) | B | Anti-oxydants | Hep or EDTA / 300µl | HPLC, Fluo detection | -- / 12h / 1m | 40,05€ |
NEFA (Non esterified fatty acids) | B | Metabolism | Hep or EDTA or Serum / 100µl | Colorimetric test, End point enzymatic | 1d / 8d / 1y | 13,70€ |
Numeration Formula | B | Hematology | EDTA (whole blood) / 1ml | Fluoro flow cytometry | 1d / - / - | 23,65€ |
OXY | B | Anti-oxydants | Hep or EDTA or Serum / 100µl | Colorimetric test | 10d / 10d / 1m | 37,10€ |
PAGs (bovin) | B | Pregnancy Diagnostic | EDTA or Serum / 250µl | ELISA | 3d / 10d / - | 10,20€ |
PAGs (buffle) | B | Pregnancy Diagnostic | EDTA / 250µl | ELISA | 3d / 10d / - | 10,20€ |
PAGs (ovin/caprin) | B | Pregnancy Diagnostic | Serum / 250µl | ELISA | 3d / 10d / - | 10,20€ |
Pancreatic Amylase | B | Metabolism | Hep or EDTA or Serum / 100µl | Colorimetric test, Enzymatic test | 8d / 8d / 1y | 8,28€ |
Pepsinogen" | B | Metabolism | Serum / 600µl | Colorimetric test | 22,90€ | |
pH | U | Minerals | urine bottle / 1ml | Colorimetric test | 7d / 7d / 1y | 3,40€ |
Phosphorus | B, U | Minerals | Hep or Serum / 100µl urine bottle/ 1ml | Colorimetric test, UV end point (phosphomolybdate) | 3d / 10d / 1y (B) 2d / 2d / 1y (U) | 7,50€ |
Potassium | B, U | Minerals | Hep / 100µl flacon urine / 1ml | ISE method - indirect | 1d / 1d / 3m (B) 10d / 10d / 1y (U) | 7,50€ |
SAA3 (Serum Amyloïd A) | M | Inflammation | Milk / 1ml | ELISA | 17d / 17d / 1y | 35,20€ |
SAA (Serum Amyloïd A) | B | Inflammation | Serum / 100µl | Photometric immunoturbidimetry test | 17d / 17d / 1y | 26,10€ |
Selenium" | B, M | Trace elements | Serum / 500µl Milk / 25ml | AAS (B) ICP-MS (M) | 1w / 2w / 1y (B) 4d / 7d / 3m (M) | 30,80€ (B) 41,50€ (M) |
SID (Strong ion difference) | B, U | Minerals | Calculation with Na, K, Cl | --- | --- | --- |
SODe | B | Anti-oxydants | Hep or EDTA (sang total) / 1ml | Colorimetric test | 3d / 3d / - | 18,30€ |
Sodium | B, U | Minerals | Hep or Serum / 100µl urine bottle/ 1ml | ISE method - indirect | 4d / 4d / 3m (B) 10d / 10d / 1y (U) | 7,50€ |
TAS (Total Antioxydant status) | B | Anti-oxydants | Hep or Serum / 100µl | Colorimetric test | -- / 36h / 14d | 40,05€ |
TIBC/CST | B | Trace elements | Serum / 600µl | Direct method (transferrin saturation) | 10d / 10d / 1y | 47,10€ |
Total proteins | B, M | Immunity | Hep or EDTA or Serum / 100µl Milk / 1ml | Colorimetric test, (Biuret reaction) | 10d / 10d / 1y | 8,28€ |
Total thyroxin (T4)" | B | Endocrinology | Hep or EDTA or Serum / 320µl | Chemiluminescence | 10d / 10d / 3m | 22,50€ |
Triglycerides | B | Metabolism | Hep or EDTA or Serum / 100µl | Colorimetric test, Enzymatic test (GPO) | 3d / 4d / 1y | 8,28€ |
Urea | B, U, L" | Metabolism | Hep or EDTA or Serum / 100µl urine bottle / 1ml Milk / 50ml | UV enzymatic test, (urease-GLDH) | 3d / 10d / 1y (B) 10d / 10d / 1y (U) 3d / 3d / - (M) | 8,28€ (B, U) 6,80€ (M) |
Uric acid | B | Metabolism | Hep or Serum / 100µl | Photometric enzymatic test (ascorbate-oxydase) | 4d / 7d / 6m | 8,28€ |
Urinary Osmolarity | U | Minerals | Calculation with Na, K, urea | --- | --- | --- |
Vitamin 25OHD3 | B | Vitamins | Hep or EDTA or Serum / 200µl | uHPLC, UV detection | 8d / 10d / 1y protect from light | 31,90€ |
Vitamin A | B, M | Vitamins | Hep or EDTA or Serum / 300µl Milk/ 1ml | uHPLC, UV detection | 10d / 10d / 6m protect from light | 31,90€ (B) 81,60€ (M) |
Vitamin B1" | B | Vitamins | EDTA (whole blood) / 1ml | HPLC | 4d / 7d / 3m | 53,60€ |
Vitamin B6" | B | Vitamins | EDTA (whole blood) / 1ml | HPLC | 4d / 7d / 3m | 53,60€ |
Vitamin B9 (folates)" | B | Vitamins | Hep or Serum / 250µl | Chemiluminescence | 1d / 5d / 6m protect from light | 31,90€ |
Vitamin B12" | B | Vitamins | Hep or EDTA or Serum / 250µl | Chemiluminescence | 1d / 5d / 6m protect from light | 31,90€ |
Vitamin C | B | Vitamins | Hep or EDTA or Serum / 300µl | uHPLC, UV detection | Consult us before taking 2h / - / 5d | 31,90€ |
Vitamin E | B | Vitamins | Hep or EDTA or Serum / 300µl | uHPLC, UV detection | 10d / 10d / 6m protect from light | 31,90€ |
Zinc | B, M" | Trace elements | Hep / 300µl Milk/ 25ml | Colorimetric test (B) ICP-AES (M) | 10d / 10d / 1y (B) 4d / 7d / 3m (M) | 11,90€ (B) 41,50€ (M) |
" : test realized by a partnership laboratory
B : blood, U : urine, M : milk
Hep : heparin lithium plasma
SAMPLING METHOD
Obtaining an interpretable and reliable biology result is the result of the mastery of the analytical technique, the sampling technique (type of tube, filling volume), the delay and the conditions of dispatch
Place the tube in the refrigerator before shipping to extend its shelf life (+4°C maximum 2 days).
Shipment preferably from Monday to Wednesday: avoid shipment on Friday (risk of deterioration during the weekend).
The use of expired tubes is not encouraged.
For shipment by DHL, ask us for packing slips and quotations. We can import from UK, IRE, and many countries.
Tubes received before 11:00 am are processed the same day, the others can be carried over to the next day.
Primary tubes and secondary tubes after analysis are kept for two weeks. They are then systematically destroyed. The sample remains the property of the customer. If the customer wishes to recover it after analysis, he must request it.
Choose the right tube according to the examination to be carried out:
Tube colours are standardised and meet French, European and international standards. Biochemical examination: use a dry tube (with or without separator gel) for a serum assay or a Heparin-Lithium tube for a whole blood or plasma assay. Assay on red blood cells (e.g. GSH-pxe, SODe): Whole blood is required to isolate the red blood cell. The dry (red) tubes contain coagulation activators, so the cells form a clot which prevents us from isolating the erythrocytes -> rejected tubes.
Choose the tube volume adapted to the species and the examination to be carried out:
The quantity of anticoagulant is calculated precisely according to the tube capacity (e.g. filling level not reached: dilution effect of the sample and disturbances of certain analyses due to too high concentration of anticoagulant).
Fill the sample tubes :
Sampling with a syringe: rapid and delicate transfer of blood into the tube, taking care to remove the needle from the syringe to avoid iatrogenic haemolysis of the sample. Gently invert several times to homogenize the blood with the anticoagulant. Recommended order if several tubes are to be filled: Dry without additive, Citrate, Dry with additive, Heparin and EDTA. This minimizes clotting-related interference.
Avoid interference due to incorrect choice of anticoagulant:
Lithium Heparin allows all the biochemical analyses, electrolytes and acid-base balance to be carried out. Caution: Sodium heparin obviously interferes with Na+ assays. – Citrates do not allow either the assays of calcium, many enzymes, electrolytes and elements of the acid-base balance. – Fluoride tubes block glycolysis: essential for blood sugar dosing. – EDTA is a chelating agent; it traps metals -> impossible to dose Zn, Cu, Fe, Ca, Mg,… EDTA chelates calcium and as such is to be avoided for biochemical assays in general. Indeed, a large number of biochemical assays use calcium as a cofactor and are therefore strongly disturbed: Mg, Creatinine, PAL, Amylase for example will be strongly underestimated. Conversely, interactions with electrolyte assays will give results of K+ and Na+ strongly overestimated.
Lipemia, hemolysis and jaundice are three main pre-analytical conditions that may skew the result.
Lipaemia (= lactescence)
It is caused by the presence of triglycerides. It is a change that is most often post-prandial and physiological (= non-pathological). It can be avoided by fasting for 12 hours. Some results may be distorted (e.g. Na+ and Cl- in the ionogram, measured by indirect potentiometry).
Hemolysis
Most often hemolysis is a strict in-vitro change, caused by a difficult to take blood sample / inappropriate needle diameter, a delay in separating the serum (or plasma), accidental freezing or overheating of whole blood, a delay in sending/receiving the sample, and finally lipemia (weakening of the red blood cells). There are several mechanisms that will falsify certain test results during hemolysis: Changes in absorbance (e.g. creatinine, bilirubins, lipase, amylase, cholesterol, triglycerides. The degree of hemolysis required to alter the result may vary. Interference and direct measurement of hemoglobin (e.g., total protein, ALT) Release of molecules of diagnostic interest or involved in the chemical reactions of the analyzer (e.g., potassium, folate, LDH, AST, iron and phosphorus)
Icterus
An icteric sample often already reflects a pathological condition and has as its main consequence an alteration of absorbance which will distort the measurement of several analytes. This is particularly true for creatinine, which can be lowered falsely.
Light
Vitamins A, E and D3 and β-carotene degrade in light. -> protect the tube with e.g. aluminium foil.
Sample mixtures
Only a few methods have been validated to accept mixed samples. Sometimes, these sample mixtures are accompanied by a reserve e.g. NF U47 600-1 specifies that “the result obtained from a mixture of samples does not predict the results that would be obtained from individual analyses”. Mixing of samples may result in a loss of sensitivity of the method by dilution, by reaction in the manufactured mixture, or by camouflage due to contact with samples from animals not having the same status with regard to the disease sought.
ANALYSIS IN VIDEO